Lisebelisoa tsa ho hlahisa matla-320KW-YM6S9L-DA
YTO DESEL ENGINES BAKENG SA Jenereithara
| Mohlala | YM6S9L-DA |
| Mofuta | E otlolohileng, pholiso ea metsi, liropo tse 'ne |
| Mofuta oa kamore ea mollo | Ente e tobileng |
| Palo ea li-cylinders | 6 |
| Bore(mm) | 126 |
| Stoke(mm) | 130 |
| Compression ratio | 16.5:1 |
| Kakaretso ea phalliso(L) | 11.54 |
| Taelo ea ho thunya | 1-5-3-6-2-4 |
| Matla a Lekanyelitsoeng (KW)/Lebelo(RPM) | 320/1500 335/1800 |
| Tšebeliso e fokolang ea mafura ha e tletse (g/kW.h) | 210 |
| Mofuta oa ho Kena | Turbocharged ka Aftercooler |
| Mokhoa oa ho pholisa | pholiso ea metsi |
| Mokhoa oa ho qala | Motlakase |
| boholo ba sefofane | SAE14 |
| Boholo ba ntlo ea Bell | SAE1 |
| Net boima ntle le radiator | 1030 |
| Litekanyo ka kakaretso (L*W*H) (mm) ntle le radiator | 1547*950*1668 |
Re fana ka mefuta e mengata ea litharollo ho tloha ho lihlahisoa tse tloaelehileng ho ea ho tse hlophisitsoeng ka botlalo. Sehlopha sa rona sa boeletsi ba litsebi se tla u fa litlhahiso tse ntle ka ho fetisisa tsa tlhophiso ho latela litlhoko tsa hau tse ikhethileng tsa khoebo. Ho sa le joalo, re thehile sistimi ea lits'ebeletso e akaretsang ts'ebetso eohle ho tloha ho thekiso ea pele, ho rekisoa ho isa ho kamora thekiso. Mokhoa o potlakileng oa ho arabela o netefatsa hore e 'ngoe le e 'ngoe ea litlhoko tsa hau e ka arabeloa hang-hang.
Leave Your Message




